Soldotna, Alaska
October 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Fri Oct 1 | 8:10 am | 7:36 pm | 11 hr 26 min | −6 min |
| Sat Oct 2 | 8:12 am | 7:32 pm | 11 hr 20 min | −5 min |
| Sun Oct 3 | 8:15 am | 7:29 pm | 11 hr 15 min | −5 min |
| Mon Oct 4 | 8:17 am | 7:26 pm | 11 hr 9 min | −5 min |
| Tue Oct 5 | 8:20 am | 7:23 pm | 11 hr 4 min | −5 min |
| Wed Oct 6 | 8:22 am | 7:20 pm | 10 hr 58 min | −5 min |
| Thu Oct 7 | 8:25 am | 7:17 pm | 10 hr 53 min | −5 min |
| Fri Oct 8 | 8:27 am | 7:14 pm | 10 hr 47 min | −5 min |
| Sat Oct 9 | 8:29 am | 7:11 pm | 10 hr 42 min | −5 min |
| Sun Oct 10 | 8:32 am | 7:08 pm | 10 hr 36 min | −5 min |
| Mon Oct 11 | 8:34 am | 7:05 pm | 10 hr 31 min | −5 min |
| Tue Oct 12 | 8:37 am | 7:02 pm | 10 hr 25 min | −5 min |
| Wed Oct 13 | 8:39 am | 6:59 pm | 10 hr 20 min | −5 min |
| Thu Oct 14 | 8:42 am | 6:56 pm | 10 hr 14 min | −5 min |
| Fri Oct 15 | 8:44 am | 6:53 pm | 10 hr 9 min | −5 min |
| Sat Oct 16 | 8:47 am | 6:50 pm | 10 hr 3 min | −5 min |
| Sun Oct 17 | 8:50 am | 6:47 pm | 9 hr 58 min | −5 min |
| Mon Oct 18 | 8:52 am | 6:44 pm | 9 hr 52 min | −5 min |
| Tue Oct 19 | 8:55 am | 6:42 pm | 9 hr 47 min | −5 min |
| Wed Oct 20 | 8:57 am | 6:39 pm | 9 hr 41 min | −5 min |
| Thu Oct 21 | 9:00 am | 6:36 pm | 9 hr 36 min | −5 min |
| Fri Oct 22 | 9:02 am | 6:33 pm | 9 hr 31 min | −5 min |
| Sat Oct 23 | 9:05 am | 6:30 pm | 9 hr 25 min | −5 min |
| Sun Oct 24 | 9:07 am | 6:27 pm | 9 hr 20 min | −5 min |
| Mon Oct 25 | 9:10 am | 6:24 pm | 9 hr 14 min | −5 min |
| Tue Oct 26 | 9:13 am | 6:22 pm | 9 hr 9 min | −5 min |
| Wed Oct 27 | 9:15 am | 6:19 pm | 9 hr 4 min | −5 min |
| Thu Oct 28 | 9:18 am | 6:16 pm | 8 hr 58 min | −5 min |
| Fri Oct 29 | 9:20 am | 6:13 pm | 8 hr 53 min | −5 min |
| Sat Oct 30 | 9:23 am | 6:11 pm | 8 hr 47 min | −5 min |
| Sun Oct 31 | 9:26 am | 6:08 pm | 8 hr 42 min | −5 min |
Soldotna, in brief
Kenai Peninsula Borough · elevation 114 ft · population 4,342 (2020) · Jan avg 15°F / Jul avg 58°F · ~23 in precipitation/yr
