Soldotna, Alaska — September 2027
September 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Wed Sep 1 | 6:58 am | 9:08 pm | 14 hr 11 min | −5 min |
| Thu Sep 2 | 7:00 am | 9:05 pm | 14 hr 5 min | −5 min |
| Fri Sep 3 | 7:02 am | 9:02 pm | 14 hr 0 min | −5 min |
| Sat Sep 4 | 7:05 am | 8:59 pm | 13 hr 54 min | −5 min |
| Sun Sep 5 | 7:07 am | 8:56 pm | 13 hr 49 min | −5 min |
| Mon Sep 6 | 7:10 am | 8:53 pm | 13 hr 43 min | −5 min |
| Tue Sep 7 | 7:12 am | 8:50 pm | 13 hr 38 min | −5 min |
| Wed Sep 8 | 7:15 am | 8:47 pm | 13 hr 32 min | −5 min |
| Thu Sep 9 | 7:17 am | 8:44 pm | 13 hr 27 min | −5 min |
| Fri Sep 10 | 7:19 am | 8:40 pm | 13 hr 21 min | −5 min |
| Sat Sep 11 | 7:22 am | 8:37 pm | 13 hr 16 min | −5 min |
| Sun Sep 12 | 7:24 am | 8:34 pm | 13 hr 10 min | −5 min |
| Mon Sep 13 | 7:27 am | 8:31 pm | 13 hr 5 min | −5 min |
| Tue Sep 14 | 7:29 am | 8:28 pm | 12 hr 59 min | −5 min |
| Wed Sep 15 | 7:31 am | 8:25 pm | 12 hr 54 min | −5 min |
| Thu Sep 16 | 7:34 am | 8:22 pm | 12 hr 48 min | −5 min |
| Fri Sep 17 | 7:36 am | 8:19 pm | 12 hr 43 min | −5 min |
| Sat Sep 18 | 7:39 am | 8:16 pm | 12 hr 37 min | −5 min |
| Sun Sep 19 | 7:41 am | 8:13 pm | 12 hr 32 min | −5 min |
| Mon Sep 20 | 7:43 am | 8:09 pm | 12 hr 26 min | −5 min |
| Tue Sep 21 | 7:46 am | 8:06 pm | 12 hr 21 min | −5 min |
| Wed Sep 22 | 7:48 am | 8:03 pm | 12 hr 15 min | −5 min |
| Thu Sep 23 | 7:51 am | 8:00 pm | 12 hr 10 min | −5 min |
| Fri Sep 24 | 7:53 am | 7:57 pm | 12 hr 4 min | −5 min |
| Sat Sep 25 | 7:55 am | 7:54 pm | 11 hr 59 min | −5 min |
| Sun Sep 26 | 7:58 am | 7:51 pm | 11 hr 53 min | −5 min |
| Mon Sep 27 | 8:00 am | 7:48 pm | 11 hr 48 min | −5 min |
| Tue Sep 28 | 8:03 am | 7:45 pm | 11 hr 42 min | −6 min |
| Wed Sep 29 | 8:05 am | 7:42 pm | 11 hr 37 min | −6 min |
| Thu Sep 30 | 8:07 am | 7:39 pm | 11 hr 31 min | −6 min |
Soldotna, in brief
Kenai Peninsula Borough · elevation 114 ft · population 4,342 (2020) · Jan avg 15°F / Jul avg 58°F · ~23 in precipitation/yr
