Valdez, Alaska
February 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Mon Feb 1 | 9:05 am | 4:53 pm | 7 hr 48 min | +5 min |
| Tue Feb 2 | 9:02 am | 4:56 pm | 7 hr 54 min | +5 min |
| Wed Feb 3 | 9:00 am | 4:59 pm | 7 hr 59 min | +5 min |
| Thu Feb 4 | 8:57 am | 5:02 pm | 8 hr 4 min | +5 min |
| Fri Feb 5 | 8:54 am | 5:04 pm | 8 hr 10 min | +5 min |
| Sat Feb 6 | 8:52 am | 5:07 pm | 8 hr 15 min | +5 min |
| Sun Feb 7 | 8:49 am | 5:10 pm | 8 hr 21 min | +5 min |
| Mon Feb 8 | 8:46 am | 5:13 pm | 8 hr 26 min | +6 min |
| Tue Feb 9 | 8:44 am | 5:16 pm | 8 hr 32 min | +6 min |
| Wed Feb 10 | 8:41 am | 5:18 pm | 8 hr 37 min | +6 min |
| Thu Feb 11 | 8:38 am | 5:21 pm | 8 hr 43 min | +6 min |
| Fri Feb 12 | 8:35 am | 5:24 pm | 8 hr 49 min | +6 min |
| Sat Feb 13 | 8:33 am | 5:27 pm | 8 hr 54 min | +6 min |
| Sun Feb 14 | 8:30 am | 5:29 pm | 9 hr 0 min | +6 min |
| Mon Feb 15 | 8:27 am | 5:32 pm | 9 hr 5 min | +6 min |
| Tue Feb 16 | 8:24 am | 5:35 pm | 9 hr 11 min | +6 min |
| Wed Feb 17 | 8:21 am | 5:38 pm | 9 hr 17 min | +6 min |
| Thu Feb 18 | 8:18 am | 5:41 pm | 9 hr 22 min | +6 min |
| Fri Feb 19 | 8:15 am | 5:43 pm | 9 hr 28 min | +6 min |
| Sat Feb 20 | 8:12 am | 5:46 pm | 9 hr 34 min | +6 min |
| Sun Feb 21 | 8:09 am | 5:49 pm | 9 hr 39 min | +6 min |
| Mon Feb 22 | 8:06 am | 5:51 pm | 9 hr 45 min | +6 min |
| Tue Feb 23 | 8:03 am | 5:54 pm | 9 hr 51 min | +6 min |
| Wed Feb 24 | 8:00 am | 5:57 pm | 9 hr 56 min | +6 min |
| Thu Feb 25 | 7:57 am | 6:00 pm | 10 hr 2 min | +6 min |
| Fri Feb 26 | 7:54 am | 6:02 pm | 10 hr 8 min | +6 min |
| Sat Feb 27 | 7:51 am | 6:05 pm | 10 hr 14 min | +6 min |
| Sun Feb 28 | 7:48 am | 6:08 pm | 10 hr 19 min | +6 min |
Valdez, in brief
Chugach Census Area · elevation 20 ft · population 3,985 (2020) · Jan avg 24°F / Jul avg 57°F · ~68 in precipitation/yr
- Northernmost ice-free port in North America
- Terminus of the Trans-Alaska Pipeline
- Snowiest community in this dataset — 325 inches of snow in an average year (1991–2020 normals)
