Soldotna, Alaska — September 2026
September 2026 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue Sep 1 | 6:58 am | 9:07 pm | 14 hr 9 min | −5 min |
| Wed Sep 2 | 7:01 am | 9:04 pm | 14 hr 4 min | −5 min |
| Thu Sep 3 | 7:03 am | 9:01 pm | 13 hr 58 min | −5 min |
| Fri Sep 4 | 7:05 am | 8:58 pm | 13 hr 53 min | −5 min |
| Sat Sep 5 | 7:08 am | 8:55 pm | 13 hr 47 min | −5 min |
| Sun Sep 6 | 7:10 am | 8:52 pm | 13 hr 42 min | −5 min |
| Mon Sep 7 | 7:13 am | 8:49 pm | 13 hr 36 min | −5 min |
| Tue Sep 8 | 7:15 am | 8:46 pm | 13 hr 31 min | −5 min |
| Wed Sep 9 | 7:18 am | 8:43 pm | 13 hr 25 min | −5 min |
| Thu Sep 10 | 7:20 am | 8:40 pm | 13 hr 20 min | −5 min |
| Fri Sep 11 | 7:22 am | 8:37 pm | 13 hr 14 min | −5 min |
| Sat Sep 12 | 7:25 am | 8:34 pm | 13 hr 9 min | −5 min |
| Sun Sep 13 | 7:27 am | 8:30 pm | 13 hr 3 min | −5 min |
| Mon Sep 14 | 7:30 am | 8:27 pm | 12 hr 58 min | −5 min |
| Tue Sep 15 | 7:32 am | 8:24 pm | 12 hr 52 min | −5 min |
| Wed Sep 16 | 7:34 am | 8:21 pm | 12 hr 47 min | −5 min |
| Thu Sep 17 | 7:37 am | 8:18 pm | 12 hr 41 min | −5 min |
| Fri Sep 18 | 7:39 am | 8:15 pm | 12 hr 36 min | −5 min |
| Sat Sep 19 | 7:41 am | 8:12 pm | 12 hr 30 min | −5 min |
| Sun Sep 20 | 7:44 am | 8:09 pm | 12 hr 25 min | −5 min |
| Mon Sep 21 | 7:46 am | 8:06 pm | 12 hr 19 min | −5 min |
| Tue Sep 22 | 7:49 am | 8:03 pm | 12 hr 14 min | −5 min |
| Wed Sep 23 | 7:51 am | 7:59 pm | 12 hr 8 min | −5 min |
| Thu Sep 24 | 7:54 am | 7:56 pm | 12 hr 3 min | −5 min |
| Fri Sep 25 | 7:56 am | 7:53 pm | 11 hr 57 min | −5 min |
| Sat Sep 26 | 7:58 am | 7:50 pm | 11 hr 52 min | −6 min |
| Sun Sep 27 | 8:01 am | 7:47 pm | 11 hr 46 min | −6 min |
| Mon Sep 28 | 8:03 am | 7:44 pm | 11 hr 41 min | −6 min |
| Tue Sep 29 | 8:06 am | 7:41 pm | 11 hr 35 min | −6 min |
| Wed Sep 30 | 8:08 am | 7:38 pm | 11 hr 30 min | −6 min |
Soldotna, in brief
Kenai Peninsula Borough · elevation 114 ft · population 4,342 (2020) · Jan avg 15°F / Jul avg 58°F · ~23 in precipitation/yr
