Seldovia, Alaska
November 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Mon Nov 1 | 9:26 am | 6:12 pm | 8 hr 46 min | −5 min |
| Tue Nov 2 | 9:29 am | 6:10 pm | 8 hr 41 min | −5 min |
| Wed Nov 3 | 9:31 am | 6:07 pm | 8 hr 36 min | −5 min |
| Thu Nov 4 | 9:34 am | 6:05 pm | 8 hr 31 min | −5 min |
| Fri Nov 5 | 9:36 am | 6:02 pm | 8 hr 26 min | −5 min |
| Sat Nov 6 | 9:39 am | 6:00 pm | 8 hr 21 min | −5 min |
| Sun Nov 7 | 8:41 am | 4:58 pm | 8 hr 16 min | −5 min |
| Mon Nov 8 | 8:44 am | 4:55 pm | 8 hr 11 min | −5 min |
| Tue Nov 9 | 8:46 am | 4:53 pm | 8 hr 7 min | −5 min |
| Wed Nov 10 | 8:49 am | 4:51 pm | 8 hr 2 min | −5 min |
| Thu Nov 11 | 8:51 am | 4:49 pm | 7 hr 57 min | −5 min |
| Fri Nov 12 | 8:54 am | 4:46 pm | 7 hr 52 min | −5 min |
| Sat Nov 13 | 8:56 am | 4:44 pm | 7 hr 48 min | −5 min |
| Sun Nov 14 | 8:59 am | 4:42 pm | 7 hr 43 min | −5 min |
| Mon Nov 15 | 9:01 am | 4:40 pm | 7 hr 39 min | −5 min |
| Tue Nov 16 | 9:04 am | 4:38 pm | 7 hr 34 min | −4 min |
| Wed Nov 17 | 9:06 am | 4:36 pm | 7 hr 30 min | −4 min |
| Thu Nov 18 | 9:08 am | 4:34 pm | 7 hr 26 min | −4 min |
| Fri Nov 19 | 9:11 am | 4:32 pm | 7 hr 21 min | −4 min |
| Sat Nov 20 | 9:13 am | 4:30 pm | 7 hr 17 min | −4 min |
| Sun Nov 21 | 9:15 am | 4:28 pm | 7 hr 13 min | −4 min |
| Mon Nov 22 | 9:18 am | 4:27 pm | 7 hr 9 min | −4 min |
| Tue Nov 23 | 9:20 am | 4:25 pm | 7 hr 5 min | −4 min |
| Wed Nov 24 | 9:22 am | 4:23 pm | 7 hr 1 min | −4 min |
| Thu Nov 25 | 9:25 am | 4:22 pm | 6 hr 57 min | −4 min |
| Fri Nov 26 | 9:27 am | 4:20 pm | 6 hr 53 min | −4 min |
| Sat Nov 27 | 9:29 am | 4:19 pm | 6 hr 50 min | −4 min |
| Sun Nov 28 | 9:31 am | 4:17 pm | 6 hr 46 min | −4 min |
| Mon Nov 29 | 9:33 am | 4:16 pm | 6 hr 43 min | −3 min |
| Tue Nov 30 | 9:35 am | 4:15 pm | 6 hr 40 min | −3 min |
Seldovia, in brief
Kenai Peninsula Borough · elevation 17 ft · population 235 (2020) · Jan avg 26°F / Jul avg 55°F · ~40 in precipitation/yr
- 2002 state girls' volleyball champions
- 2015 state 1A boys' basketball champions
