Seldovia, Alaska
September 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Wed Sep 1 | 7:03 am | 9:08 pm | 14 hr 5 min | −5 min |
| Thu Sep 2 | 7:05 am | 9:05 pm | 14 hr 0 min | −5 min |
| Fri Sep 3 | 7:08 am | 9:02 pm | 13 hr 55 min | −5 min |
| Sat Sep 4 | 7:10 am | 8:59 pm | 13 hr 49 min | −5 min |
| Sun Sep 5 | 7:12 am | 8:56 pm | 13 hr 44 min | −5 min |
| Mon Sep 6 | 7:14 am | 8:53 pm | 13 hr 39 min | −5 min |
| Tue Sep 7 | 7:17 am | 8:50 pm | 13 hr 34 min | −5 min |
| Wed Sep 8 | 7:19 am | 8:47 pm | 13 hr 28 min | −5 min |
| Thu Sep 9 | 7:21 am | 8:44 pm | 13 hr 23 min | −5 min |
| Fri Sep 10 | 7:24 am | 8:41 pm | 13 hr 18 min | −5 min |
| Sat Sep 11 | 7:26 am | 8:39 pm | 13 hr 13 min | −5 min |
| Sun Sep 12 | 7:28 am | 8:36 pm | 13 hr 7 min | −5 min |
| Mon Sep 13 | 7:30 am | 8:33 pm | 13 hr 2 min | −5 min |
| Tue Sep 14 | 7:33 am | 8:30 pm | 12 hr 57 min | −5 min |
| Wed Sep 15 | 7:35 am | 8:27 pm | 12 hr 52 min | −5 min |
| Thu Sep 16 | 7:37 am | 8:24 pm | 12 hr 46 min | −5 min |
| Fri Sep 17 | 7:40 am | 8:21 pm | 12 hr 41 min | −5 min |
| Sat Sep 18 | 7:42 am | 8:18 pm | 12 hr 36 min | −5 min |
| Sun Sep 19 | 7:44 am | 8:15 pm | 12 hr 30 min | −5 min |
| Mon Sep 20 | 7:46 am | 8:12 pm | 12 hr 25 min | −5 min |
| Tue Sep 21 | 7:49 am | 8:09 pm | 12 hr 20 min | −5 min |
| Wed Sep 22 | 7:51 am | 8:06 pm | 12 hr 15 min | −5 min |
| Thu Sep 23 | 7:53 am | 8:03 pm | 12 hr 9 min | −5 min |
| Fri Sep 24 | 7:56 am | 8:00 pm | 12 hr 4 min | −5 min |
| Sat Sep 25 | 7:58 am | 7:57 pm | 11 hr 59 min | −5 min |
| Sun Sep 26 | 8:00 am | 7:54 pm | 11 hr 54 min | −5 min |
| Mon Sep 27 | 8:02 am | 7:51 pm | 11 hr 48 min | −5 min |
| Tue Sep 28 | 8:05 am | 7:48 pm | 11 hr 43 min | −5 min |
| Wed Sep 29 | 8:07 am | 7:45 pm | 11 hr 38 min | −5 min |
| Thu Sep 30 | 8:09 am | 7:42 pm | 11 hr 33 min | −5 min |
Seldovia, in brief
Kenai Peninsula Borough · elevation 17 ft · population 235 (2020) · Jan avg 26°F / Jul avg 55°F · ~40 in precipitation/yr
- 2002 state girls' volleyball champions
- 2015 state 1A boys' basketball champions
