Seldovia, Alaska
November 2026 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Sun Nov 1 | 8:27 am | 5:12 pm | 8 hr 45 min | −5 min |
| Mon Nov 2 | 8:30 am | 5:09 pm | 8 hr 40 min | −5 min |
| Tue Nov 3 | 8:32 am | 5:07 pm | 8 hr 35 min | −5 min |
| Wed Nov 4 | 8:35 am | 5:04 pm | 8 hr 30 min | −5 min |
| Thu Nov 5 | 8:37 am | 5:02 pm | 8 hr 25 min | −5 min |
| Fri Nov 6 | 8:40 am | 4:59 pm | 8 hr 20 min | −5 min |
| Sat Nov 7 | 8:42 am | 4:57 pm | 8 hr 15 min | −5 min |
| Sun Nov 8 | 8:45 am | 4:55 pm | 8 hr 10 min | −5 min |
| Mon Nov 9 | 8:47 am | 4:52 pm | 8 hr 5 min | −5 min |
| Tue Nov 10 | 8:49 am | 4:50 pm | 8 hr 1 min | −5 min |
| Wed Nov 11 | 8:52 am | 4:48 pm | 7 hr 56 min | −5 min |
| Thu Nov 12 | 8:54 am | 4:46 pm | 7 hr 51 min | −5 min |
| Fri Nov 13 | 8:57 am | 4:44 pm | 7 hr 47 min | −5 min |
| Sat Nov 14 | 8:59 am | 4:42 pm | 7 hr 42 min | −5 min |
| Sun Nov 15 | 9:02 am | 4:39 pm | 7 hr 38 min | −5 min |
| Mon Nov 16 | 9:04 am | 4:37 pm | 7 hr 33 min | −4 min |
| Tue Nov 17 | 9:07 am | 4:35 pm | 7 hr 29 min | −4 min |
| Wed Nov 18 | 9:09 am | 4:33 pm | 7 hr 24 min | −4 min |
| Thu Nov 19 | 9:11 am | 4:32 pm | 7 hr 20 min | −4 min |
| Fri Nov 20 | 9:14 am | 4:30 pm | 7 hr 16 min | −4 min |
| Sat Nov 21 | 9:16 am | 4:28 pm | 7 hr 12 min | −4 min |
| Sun Nov 22 | 9:18 am | 4:26 pm | 7 hr 8 min | −4 min |
| Mon Nov 23 | 9:21 am | 4:24 pm | 7 hr 4 min | −4 min |
| Tue Nov 24 | 9:23 am | 4:23 pm | 7 hr 0 min | −4 min |
| Wed Nov 25 | 9:25 am | 4:21 pm | 6 hr 56 min | −4 min |
| Thu Nov 26 | 9:27 am | 4:20 pm | 6 hr 53 min | −4 min |
| Fri Nov 27 | 9:29 am | 4:18 pm | 6 hr 49 min | −4 min |
| Sat Nov 28 | 9:31 am | 4:17 pm | 6 hr 45 min | −3 min |
| Sun Nov 29 | 9:34 am | 4:16 pm | 6 hr 42 min | −3 min |
| Mon Nov 30 | 9:36 am | 4:14 pm | 6 hr 39 min | −3 min |
Seldovia, in brief
Kenai Peninsula Borough · elevation 17 ft · population 235 (2020) · Jan avg 26°F / Jul avg 55°F · ~40 in precipitation/yr
- 2002 state girls' volleyball champions
- 2015 state 1A boys' basketball champions
