Seldovia, Alaska
September 2026 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue Sep 1 | 7:04 am | 9:07 pm | 14 hr 4 min | −5 min |
| Wed Sep 2 | 7:06 am | 9:04 pm | 13 hr 59 min | −5 min |
| Thu Sep 3 | 7:08 am | 9:02 pm | 13 hr 53 min | −5 min |
| Fri Sep 4 | 7:10 am | 8:59 pm | 13 hr 48 min | −5 min |
| Sat Sep 5 | 7:13 am | 8:56 pm | 13 hr 43 min | −5 min |
| Sun Sep 6 | 7:15 am | 8:53 pm | 13 hr 38 min | −5 min |
| Mon Sep 7 | 7:17 am | 8:50 pm | 13 hr 32 min | −5 min |
| Tue Sep 8 | 7:20 am | 8:47 pm | 13 hr 27 min | −5 min |
| Wed Sep 9 | 7:22 am | 8:44 pm | 13 hr 22 min | −5 min |
| Thu Sep 10 | 7:24 am | 8:41 pm | 13 hr 17 min | −5 min |
| Fri Sep 11 | 7:26 am | 8:38 pm | 13 hr 11 min | −5 min |
| Sat Sep 12 | 7:29 am | 8:35 pm | 13 hr 6 min | −5 min |
| Sun Sep 13 | 7:31 am | 8:32 pm | 13 hr 1 min | −5 min |
| Mon Sep 14 | 7:33 am | 8:29 pm | 12 hr 56 min | −5 min |
| Tue Sep 15 | 7:36 am | 8:26 pm | 12 hr 50 min | −5 min |
| Wed Sep 16 | 7:38 am | 8:23 pm | 12 hr 45 min | −5 min |
| Thu Sep 17 | 7:40 am | 8:20 pm | 12 hr 40 min | −5 min |
| Fri Sep 18 | 7:42 am | 8:17 pm | 12 hr 34 min | −5 min |
| Sat Sep 19 | 7:45 am | 8:14 pm | 12 hr 29 min | −5 min |
| Sun Sep 20 | 7:47 am | 8:11 pm | 12 hr 24 min | −5 min |
| Mon Sep 21 | 7:49 am | 8:08 pm | 12 hr 19 min | −5 min |
| Tue Sep 22 | 7:52 am | 8:05 pm | 12 hr 13 min | −5 min |
| Wed Sep 23 | 7:54 am | 8:02 pm | 12 hr 8 min | −5 min |
| Thu Sep 24 | 7:56 am | 7:59 pm | 12 hr 3 min | −5 min |
| Fri Sep 25 | 7:58 am | 7:56 pm | 11 hr 58 min | −5 min |
| Sat Sep 26 | 8:01 am | 7:53 pm | 11 hr 52 min | −5 min |
| Sun Sep 27 | 8:03 am | 7:50 pm | 11 hr 47 min | −5 min |
| Mon Sep 28 | 8:05 am | 7:47 pm | 11 hr 42 min | −5 min |
| Tue Sep 29 | 8:08 am | 7:44 pm | 11 hr 37 min | −5 min |
| Wed Sep 30 | 8:10 am | 7:41 pm | 11 hr 31 min | −5 min |
Seldovia, in brief
Kenai Peninsula Borough · elevation 17 ft · population 235 (2020) · Jan avg 26°F / Jul avg 55°F · ~40 in precipitation/yr
- 2002 state girls' volleyball champions
- 2015 state 1A boys' basketball champions
