Scammon Bay, Alaska
September 2026 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue Sep 1 | 7:53 am | 10:09 pm | 14 hr 16 min | −6 min |
| Wed Sep 2 | 7:55 am | 10:06 pm | 14 hr 11 min | −6 min |
| Thu Sep 3 | 7:58 am | 10:03 pm | 14 hr 5 min | −6 min |
| Fri Sep 4 | 8:00 am | 9:59 pm | 13 hr 59 min | −6 min |
| Sat Sep 5 | 8:03 am | 9:56 pm | 13 hr 53 min | −6 min |
| Sun Sep 6 | 8:06 am | 9:53 pm | 13 hr 47 min | −6 min |
| Mon Sep 7 | 8:08 am | 9:50 pm | 13 hr 42 min | −6 min |
| Tue Sep 8 | 8:11 am | 9:46 pm | 13 hr 36 min | −6 min |
| Wed Sep 9 | 8:13 am | 9:43 pm | 13 hr 30 min | −6 min |
| Thu Sep 10 | 8:16 am | 9:40 pm | 13 hr 24 min | −6 min |
| Fri Sep 11 | 8:18 am | 9:37 pm | 13 hr 18 min | −6 min |
| Sat Sep 12 | 8:21 am | 9:33 pm | 13 hr 12 min | −6 min |
| Sun Sep 13 | 8:24 am | 9:30 pm | 13 hr 7 min | −6 min |
| Mon Sep 14 | 8:26 am | 9:27 pm | 13 hr 1 min | −6 min |
| Tue Sep 15 | 8:29 am | 9:24 pm | 12 hr 55 min | −6 min |
| Wed Sep 16 | 8:31 am | 9:20 pm | 12 hr 49 min | −6 min |
| Thu Sep 17 | 8:34 am | 9:17 pm | 12 hr 43 min | −6 min |
| Fri Sep 18 | 8:36 am | 9:14 pm | 12 hr 38 min | −6 min |
| Sat Sep 19 | 8:39 am | 9:11 pm | 12 hr 32 min | −6 min |
| Sun Sep 20 | 8:41 am | 9:07 pm | 12 hr 26 min | −6 min |
| Mon Sep 21 | 8:44 am | 9:04 pm | 12 hr 20 min | −6 min |
| Tue Sep 22 | 8:47 am | 9:01 pm | 12 hr 14 min | −6 min |
| Wed Sep 23 | 8:49 am | 8:58 pm | 12 hr 8 min | −6 min |
| Thu Sep 24 | 8:52 am | 8:54 pm | 12 hr 3 min | −6 min |
| Fri Sep 25 | 8:54 am | 8:51 pm | 11 hr 57 min | −6 min |
| Sat Sep 26 | 8:57 am | 8:48 pm | 11 hr 51 min | −6 min |
| Sun Sep 27 | 8:59 am | 8:45 pm | 11 hr 45 min | −6 min |
| Mon Sep 28 | 9:02 am | 8:41 pm | 11 hr 39 min | −6 min |
| Tue Sep 29 | 9:05 am | 8:38 pm | 11 hr 34 min | −6 min |
| Wed Sep 30 | 9:07 am | 8:35 pm | 11 hr 28 min | −6 min |
Scammon Bay, in brief
Kusilvak Census Area · elevation 38 ft · population 600 (2020) · Jan avg 7°F / Jul avg 56°F · ~20 in precipitation/yr
