Nunapitchuk, Alaska — September 2027
September 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Wed Sep 1 | 7:42 am | 9:55 pm | 14 hr 12 min | −6 min |
| Thu Sep 2 | 7:45 am | 9:52 pm | 14 hr 7 min | −6 min |
| Fri Sep 3 | 7:47 am | 9:48 pm | 14 hr 1 min | −6 min |
| Sat Sep 4 | 7:50 am | 9:45 pm | 13 hr 56 min | −6 min |
| Sun Sep 5 | 7:52 am | 9:42 pm | 13 hr 50 min | −6 min |
| Mon Sep 6 | 7:55 am | 9:39 pm | 13 hr 45 min | −6 min |
| Tue Sep 7 | 7:57 am | 9:36 pm | 13 hr 39 min | −6 min |
| Wed Sep 8 | 7:59 am | 9:33 pm | 13 hr 33 min | −6 min |
| Thu Sep 9 | 8:02 am | 9:30 pm | 13 hr 28 min | −6 min |
| Fri Sep 10 | 8:04 am | 9:27 pm | 13 hr 22 min | −6 min |
| Sat Sep 11 | 8:07 am | 9:23 pm | 13 hr 17 min | −6 min |
| Sun Sep 12 | 8:09 am | 9:20 pm | 13 hr 11 min | −6 min |
| Mon Sep 13 | 8:12 am | 9:17 pm | 13 hr 5 min | −6 min |
| Tue Sep 14 | 8:14 am | 9:14 pm | 13 hr 0 min | −6 min |
| Wed Sep 15 | 8:17 am | 9:11 pm | 12 hr 54 min | −6 min |
| Thu Sep 16 | 8:19 am | 9:08 pm | 12 hr 49 min | −6 min |
| Fri Sep 17 | 8:21 am | 9:05 pm | 12 hr 43 min | −6 min |
| Sat Sep 18 | 8:24 am | 9:01 pm | 12 hr 38 min | −6 min |
| Sun Sep 19 | 8:26 am | 8:58 pm | 12 hr 32 min | −6 min |
| Mon Sep 20 | 8:29 am | 8:55 pm | 12 hr 26 min | −6 min |
| Tue Sep 21 | 8:31 am | 8:52 pm | 12 hr 21 min | −6 min |
| Wed Sep 22 | 8:34 am | 8:49 pm | 12 hr 15 min | −6 min |
| Thu Sep 23 | 8:36 am | 8:46 pm | 12 hr 10 min | −6 min |
| Fri Sep 24 | 8:39 am | 8:43 pm | 12 hr 4 min | −6 min |
| Sat Sep 25 | 8:41 am | 8:39 pm | 11 hr 58 min | −6 min |
| Sun Sep 26 | 8:44 am | 8:36 pm | 11 hr 53 min | −6 min |
| Mon Sep 27 | 8:46 am | 8:33 pm | 11 hr 47 min | −6 min |
| Tue Sep 28 | 8:48 am | 8:30 pm | 11 hr 42 min | −6 min |
| Wed Sep 29 | 8:51 am | 8:27 pm | 11 hr 36 min | −6 min |
| Thu Sep 30 | 8:53 am | 8:24 pm | 11 hr 30 min | −6 min |
Nunapitchuk, in brief
Bethel Census Area · elevation 8 ft · population 594 (2020) · Jan avg 7°F / Jul avg 56°F · ~20 in precipitation/yr
