Nome, Alaska — September 2027

September 2027 — sunrise, sunset and daylight for every day

← August 2027 Nome today October 2027 →

Day by day

DaySunriseSunsetDaylightChange
Wed Sep 17:43 am10:18 pm14 hr 35 min−7 min
Thu Sep 27:46 am10:14 pm14 hr 28 min−7 min
Fri Sep 37:49 am10:10 pm14 hr 22 min−7 min
Sat Sep 47:52 am10:07 pm14 hr 15 min−7 min
Sun Sep 57:55 am10:03 pm14 hr 9 min−7 min
Mon Sep 67:57 am9:59 pm14 hr 2 min−7 min
Tue Sep 78:00 am9:56 pm13 hr 55 min−7 min
Wed Sep 88:03 am9:52 pm13 hr 49 min−7 min
Thu Sep 98:06 am9:49 pm13 hr 42 min−7 min
Fri Sep 108:09 am9:45 pm13 hr 36 min−7 min
Sat Sep 118:12 am9:41 pm13 hr 29 min−7 min
Sun Sep 128:15 am9:38 pm13 hr 23 min−7 min
Mon Sep 138:18 am9:34 pm13 hr 16 min−7 min
Tue Sep 148:21 am9:30 pm13 hr 9 min−7 min
Wed Sep 158:24 am9:27 pm13 hr 3 min−7 min
Thu Sep 168:27 am9:23 pm12 hr 56 min−7 min
Fri Sep 178:30 am9:20 pm12 hr 50 min−7 min
Sat Sep 188:33 am9:16 pm12 hr 43 min−7 min
Sun Sep 198:36 am9:12 pm12 hr 37 min−7 min
Mon Sep 208:39 am9:09 pm12 hr 30 min−7 min
Tue Sep 218:41 am9:05 pm12 hr 24 min−7 min
Wed Sep 228:44 am9:02 pm12 hr 17 min−7 min
Thu Sep 238:47 am8:58 pm12 hr 11 min−7 min
Fri Sep 248:50 am8:54 pm12 hr 4 min−7 min
Sat Sep 258:53 am8:51 pm11 hr 58 min−7 min
Sun Sep 268:56 am8:47 pm11 hr 51 min−7 min
Mon Sep 278:59 am8:44 pm11 hr 45 min−7 min
Tue Sep 289:02 am8:40 pm11 hr 38 min−7 min
Wed Sep 299:05 am8:36 pm11 hr 32 min−7 min
Thu Sep 309:08 am8:33 pm11 hr 25 min−7 min

Nome, in brief

Nome Census Area · elevation 37 ft · population 3,699 (2020) · Jan avg 6°F / Jul avg 52°F · ~17 in precipitation/yr

← August 2027 Nome today October 2027 →