Nome, Alaska — September 2026

September 2026 — sunrise, sunset and daylight for every day

← August 2026 Nome today October 2026 →

Day by day

DaySunriseSunsetDaylightChange
Tue Sep 17:43 am10:17 pm14 hr 33 min−7 min
Wed Sep 27:46 am10:13 pm14 hr 27 min−7 min
Thu Sep 37:49 am10:09 pm14 hr 20 min−7 min
Fri Sep 47:52 am10:06 pm14 hr 14 min−7 min
Sat Sep 57:55 am10:02 pm14 hr 7 min−7 min
Sun Sep 67:58 am9:59 pm14 hr 0 min−7 min
Mon Sep 78:01 am9:55 pm13 hr 54 min−7 min
Tue Sep 88:04 am9:51 pm13 hr 47 min−7 min
Wed Sep 98:07 am9:48 pm13 hr 41 min−7 min
Thu Sep 108:10 am9:44 pm13 hr 34 min−7 min
Fri Sep 118:13 am9:40 pm13 hr 28 min−7 min
Sat Sep 128:16 am9:37 pm13 hr 21 min−7 min
Sun Sep 138:19 am9:33 pm13 hr 14 min−7 min
Mon Sep 148:22 am9:30 pm13 hr 8 min−7 min
Tue Sep 158:25 am9:26 pm13 hr 1 min−7 min
Wed Sep 168:28 am9:22 pm12 hr 55 min−7 min
Thu Sep 178:30 am9:19 pm12 hr 48 min−7 min
Fri Sep 188:33 am9:15 pm12 hr 42 min−7 min
Sat Sep 198:36 am9:12 pm12 hr 35 min−7 min
Sun Sep 208:39 am9:08 pm12 hr 29 min−7 min
Mon Sep 218:42 am9:04 pm12 hr 22 min−7 min
Tue Sep 228:45 am9:01 pm12 hr 16 min−7 min
Wed Sep 238:48 am8:57 pm12 hr 9 min−7 min
Thu Sep 248:51 am8:53 pm12 hr 3 min−7 min
Fri Sep 258:54 am8:50 pm11 hr 56 min−7 min
Sat Sep 268:57 am8:46 pm11 hr 50 min−7 min
Sun Sep 279:00 am8:43 pm11 hr 43 min−7 min
Mon Sep 289:03 am8:39 pm11 hr 36 min−7 min
Tue Sep 299:06 am8:35 pm11 hr 30 min−7 min
Wed Sep 309:08 am8:32 pm11 hr 23 min−7 min

Nome, in brief

Nome Census Area · elevation 37 ft · population 3,699 (2020) · Jan avg 6°F / Jul avg 52°F · ~17 in precipitation/yr

← August 2026 Nome today October 2026 →