Ninilchik, Alaska — September 2027
September 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Wed Sep 1 | 7:00 am | 9:08 pm | 14 hr 8 min | −5 min |
| Thu Sep 2 | 7:03 am | 9:05 pm | 14 hr 3 min | −5 min |
| Fri Sep 3 | 7:05 am | 9:02 pm | 13 hr 57 min | −5 min |
| Sat Sep 4 | 7:07 am | 8:59 pm | 13 hr 52 min | −5 min |
| Sun Sep 5 | 7:10 am | 8:56 pm | 13 hr 47 min | −5 min |
| Mon Sep 6 | 7:12 am | 8:53 pm | 13 hr 41 min | −5 min |
| Tue Sep 7 | 7:14 am | 8:50 pm | 13 hr 36 min | −5 min |
| Wed Sep 8 | 7:17 am | 8:47 pm | 13 hr 31 min | −5 min |
| Thu Sep 9 | 7:19 am | 8:44 pm | 13 hr 25 min | −5 min |
| Fri Sep 10 | 7:21 am | 8:41 pm | 13 hr 20 min | −5 min |
| Sat Sep 11 | 7:24 am | 8:38 pm | 13 hr 14 min | −5 min |
| Sun Sep 12 | 7:26 am | 8:35 pm | 13 hr 9 min | −5 min |
| Mon Sep 13 | 7:28 am | 8:32 pm | 13 hr 4 min | −5 min |
| Tue Sep 14 | 7:31 am | 8:29 pm | 12 hr 58 min | −5 min |
| Wed Sep 15 | 7:33 am | 8:26 pm | 12 hr 53 min | −5 min |
| Thu Sep 16 | 7:36 am | 8:23 pm | 12 hr 47 min | −5 min |
| Fri Sep 17 | 7:38 am | 8:20 pm | 12 hr 42 min | −5 min |
| Sat Sep 18 | 7:40 am | 8:17 pm | 12 hr 37 min | −5 min |
| Sun Sep 19 | 7:43 am | 8:14 pm | 12 hr 31 min | −5 min |
| Mon Sep 20 | 7:45 am | 8:11 pm | 12 hr 26 min | −5 min |
| Tue Sep 21 | 7:47 am | 8:08 pm | 12 hr 20 min | −5 min |
| Wed Sep 22 | 7:50 am | 8:05 pm | 12 hr 15 min | −5 min |
| Thu Sep 23 | 7:52 am | 8:02 pm | 12 hr 10 min | −5 min |
| Fri Sep 24 | 7:54 am | 7:58 pm | 12 hr 4 min | −5 min |
| Sat Sep 25 | 7:57 am | 7:55 pm | 11 hr 59 min | −5 min |
| Sun Sep 26 | 7:59 am | 7:52 pm | 11 hr 53 min | −5 min |
| Mon Sep 27 | 8:01 am | 7:49 pm | 11 hr 48 min | −5 min |
| Tue Sep 28 | 8:04 am | 7:46 pm | 11 hr 43 min | −5 min |
| Wed Sep 29 | 8:06 am | 7:43 pm | 11 hr 37 min | −5 min |
| Thu Sep 30 | 8:09 am | 7:40 pm | 11 hr 32 min | −5 min |
Ninilchik, in brief
Kenai Peninsula Borough · elevation 514 ft · population 845 (2020) · ~32 in precipitation/yr
- Host of Salmonfest Alaska (formerly Salmonstock)
