Nikiski, Alaska

April 2027 — sunrise, sunset and daylight for every day

← March 2027 Nikiski today May 2027 →

Day by day

DaySunriseSunsetDaylightChange
Thu Apr 17:28 am8:50 pm13 hr 22 min+6 min
Fri Apr 27:25 am8:52 pm13 hr 27 min+6 min
Sat Apr 37:22 am8:55 pm13 hr 33 min+6 min
Sun Apr 47:19 am8:57 pm13 hr 38 min+6 min
Mon Apr 57:16 am9:00 pm13 hr 44 min+6 min
Tue Apr 67:13 am9:02 pm13 hr 50 min+6 min
Wed Apr 77:10 am9:05 pm13 hr 55 min+6 min
Thu Apr 87:07 am9:07 pm14 hr 1 min+6 min
Fri Apr 97:03 am9:10 pm14 hr 7 min+6 min
Sat Apr 107:00 am9:13 pm14 hr 12 min+6 min
Sun Apr 116:57 am9:15 pm14 hr 18 min+6 min
Mon Apr 126:54 am9:18 pm14 hr 23 min+6 min
Tue Apr 136:51 am9:20 pm14 hr 29 min+6 min
Wed Apr 146:48 am9:23 pm14 hr 35 min+6 min
Thu Apr 156:45 am9:25 pm14 hr 40 min+6 min
Fri Apr 166:42 am9:28 pm14 hr 46 min+6 min
Sat Apr 176:39 am9:30 pm14 hr 51 min+6 min
Sun Apr 186:36 am9:33 pm14 hr 57 min+6 min
Mon Apr 196:33 am9:36 pm15 hr 3 min+6 min
Tue Apr 206:30 am9:38 pm15 hr 8 min+6 min
Wed Apr 216:27 am9:41 pm15 hr 14 min+6 min
Thu Apr 226:24 am9:43 pm15 hr 19 min+6 min
Fri Apr 236:21 am9:46 pm15 hr 25 min+6 min
Sat Apr 246:18 am9:49 pm15 hr 30 min+6 min
Sun Apr 256:15 am9:51 pm15 hr 36 min+6 min
Mon Apr 266:12 am9:54 pm15 hr 41 min+6 min
Tue Apr 276:10 am9:56 pm15 hr 47 min+5 min
Wed Apr 286:07 am9:59 pm15 hr 52 min+5 min
Thu Apr 296:04 am10:01 pm15 hr 58 min+5 min
Fri Apr 306:01 am10:04 pm16 hr 3 min+5 min

Nikiski, in brief

Kenai Peninsula Borough · elevation 133 ft · population 4,456 (2020) · Jan avg 15°F / Jul avg 56°F

← March 2027 Nikiski today May 2027 →