Nikiski, Alaska
April 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Thu Apr 1 | 7:28 am | 8:50 pm | 13 hr 22 min | +6 min |
| Fri Apr 2 | 7:25 am | 8:52 pm | 13 hr 27 min | +6 min |
| Sat Apr 3 | 7:22 am | 8:55 pm | 13 hr 33 min | +6 min |
| Sun Apr 4 | 7:19 am | 8:57 pm | 13 hr 38 min | +6 min |
| Mon Apr 5 | 7:16 am | 9:00 pm | 13 hr 44 min | +6 min |
| Tue Apr 6 | 7:13 am | 9:02 pm | 13 hr 50 min | +6 min |
| Wed Apr 7 | 7:10 am | 9:05 pm | 13 hr 55 min | +6 min |
| Thu Apr 8 | 7:07 am | 9:07 pm | 14 hr 1 min | +6 min |
| Fri Apr 9 | 7:03 am | 9:10 pm | 14 hr 7 min | +6 min |
| Sat Apr 10 | 7:00 am | 9:13 pm | 14 hr 12 min | +6 min |
| Sun Apr 11 | 6:57 am | 9:15 pm | 14 hr 18 min | +6 min |
| Mon Apr 12 | 6:54 am | 9:18 pm | 14 hr 23 min | +6 min |
| Tue Apr 13 | 6:51 am | 9:20 pm | 14 hr 29 min | +6 min |
| Wed Apr 14 | 6:48 am | 9:23 pm | 14 hr 35 min | +6 min |
| Thu Apr 15 | 6:45 am | 9:25 pm | 14 hr 40 min | +6 min |
| Fri Apr 16 | 6:42 am | 9:28 pm | 14 hr 46 min | +6 min |
| Sat Apr 17 | 6:39 am | 9:30 pm | 14 hr 51 min | +6 min |
| Sun Apr 18 | 6:36 am | 9:33 pm | 14 hr 57 min | +6 min |
| Mon Apr 19 | 6:33 am | 9:36 pm | 15 hr 3 min | +6 min |
| Tue Apr 20 | 6:30 am | 9:38 pm | 15 hr 8 min | +6 min |
| Wed Apr 21 | 6:27 am | 9:41 pm | 15 hr 14 min | +6 min |
| Thu Apr 22 | 6:24 am | 9:43 pm | 15 hr 19 min | +6 min |
| Fri Apr 23 | 6:21 am | 9:46 pm | 15 hr 25 min | +6 min |
| Sat Apr 24 | 6:18 am | 9:49 pm | 15 hr 30 min | +6 min |
| Sun Apr 25 | 6:15 am | 9:51 pm | 15 hr 36 min | +6 min |
| Mon Apr 26 | 6:12 am | 9:54 pm | 15 hr 41 min | +6 min |
| Tue Apr 27 | 6:10 am | 9:56 pm | 15 hr 47 min | +5 min |
| Wed Apr 28 | 6:07 am | 9:59 pm | 15 hr 52 min | +5 min |
| Thu Apr 29 | 6:04 am | 10:01 pm | 15 hr 58 min | +5 min |
| Fri Apr 30 | 6:01 am | 10:04 pm | 16 hr 3 min | +5 min |
Nikiski, in brief
Kenai Peninsula Borough · elevation 133 ft · population 4,456 (2020) · Jan avg 15°F / Jul avg 56°F
