Nenana, Alaska — April 2027

April 2027 — sunrise, sunset and daylight for every day

← March 2027 Nenana today May 2027 →

Day by day

DaySunriseSunsetDaylightChange
Thu Apr 17:13 am8:48 pm13 hr 36 min+7 min
Fri Apr 27:09 am8:51 pm13 hr 42 min+7 min
Sat Apr 37:06 am8:54 pm13 hr 49 min+7 min
Sun Apr 47:02 am8:58 pm13 hr 56 min+7 min
Mon Apr 56:58 am9:01 pm14 hr 2 min+7 min
Tue Apr 66:55 am9:04 pm14 hr 9 min+7 min
Wed Apr 76:51 am9:07 pm14 hr 16 min+7 min
Thu Apr 86:47 am9:10 pm14 hr 22 min+7 min
Fri Apr 96:44 am9:13 pm14 hr 29 min+7 min
Sat Apr 106:40 am9:16 pm14 hr 36 min+7 min
Sun Apr 116:37 am9:19 pm14 hr 43 min+7 min
Mon Apr 126:33 am9:22 pm14 hr 49 min+7 min
Tue Apr 136:29 am9:25 pm14 hr 56 min+7 min
Wed Apr 146:26 am9:29 pm15 hr 3 min+7 min
Thu Apr 156:22 am9:32 pm15 hr 10 min+7 min
Fri Apr 166:18 am9:35 pm15 hr 16 min+7 min
Sat Apr 176:15 am9:38 pm15 hr 23 min+7 min
Sun Apr 186:11 am9:41 pm15 hr 30 min+7 min
Mon Apr 196:08 am9:44 pm15 hr 37 min+7 min
Tue Apr 206:04 am9:48 pm15 hr 43 min+7 min
Wed Apr 216:01 am9:51 pm15 hr 50 min+7 min
Thu Apr 225:57 am9:54 pm15 hr 57 min+7 min
Fri Apr 235:53 am9:57 pm16 hr 4 min+7 min
Sat Apr 245:50 am10:00 pm16 hr 11 min+7 min
Sun Apr 255:46 am10:04 pm16 hr 17 min+7 min
Mon Apr 265:43 am10:07 pm16 hr 24 min+7 min
Tue Apr 275:39 am10:10 pm16 hr 31 min+7 min
Wed Apr 285:35 am10:13 pm16 hr 38 min+7 min
Thu Apr 295:32 am10:17 pm16 hr 45 min+7 min
Fri Apr 305:28 am10:20 pm16 hr 52 min+7 min

Nenana, in brief

Yukon-Koyukuk Census Area · elevation 362 ft · population 358 (2020) · Jan avg -3°F / Jul avg 63°F · ~12 in precipitation/yr

← March 2027 Nenana today May 2027 →