Naknek, Alaska — April 2027
April 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Thu Apr 1 | 7:54 am | 9:09 pm | 13 hr 16 min | +5 min |
| Fri Apr 2 | 7:51 am | 9:12 pm | 13 hr 21 min | +5 min |
| Sat Apr 3 | 7:48 am | 9:14 pm | 13 hr 26 min | +5 min |
| Sun Apr 4 | 7:45 am | 9:16 pm | 13 hr 31 min | +5 min |
| Mon Apr 5 | 7:42 am | 9:19 pm | 13 hr 36 min | +5 min |
| Tue Apr 6 | 7:39 am | 9:21 pm | 13 hr 42 min | +5 min |
| Wed Apr 7 | 7:36 am | 9:23 pm | 13 hr 47 min | +5 min |
| Thu Apr 8 | 7:34 am | 9:26 pm | 13 hr 52 min | +5 min |
| Fri Apr 9 | 7:31 am | 9:28 pm | 13 hr 57 min | +5 min |
| Sat Apr 10 | 7:28 am | 9:30 pm | 14 hr 2 min | +5 min |
| Sun Apr 11 | 7:25 am | 9:32 pm | 14 hr 8 min | +5 min |
| Mon Apr 12 | 7:22 am | 9:35 pm | 14 hr 13 min | +5 min |
| Tue Apr 13 | 7:19 am | 9:37 pm | 14 hr 18 min | +5 min |
| Wed Apr 14 | 7:16 am | 9:39 pm | 14 hr 23 min | +5 min |
| Thu Apr 15 | 7:14 am | 9:42 pm | 14 hr 28 min | +5 min |
| Fri Apr 16 | 7:11 am | 9:44 pm | 14 hr 33 min | +5 min |
| Sat Apr 17 | 7:08 am | 9:46 pm | 14 hr 38 min | +5 min |
| Sun Apr 18 | 7:05 am | 9:49 pm | 14 hr 43 min | +5 min |
| Mon Apr 19 | 7:03 am | 9:51 pm | 14 hr 49 min | +5 min |
| Tue Apr 20 | 7:00 am | 9:53 pm | 14 hr 54 min | +5 min |
| Wed Apr 21 | 6:57 am | 9:56 pm | 14 hr 59 min | +5 min |
| Thu Apr 22 | 6:54 am | 9:58 pm | 15 hr 4 min | +5 min |
| Fri Apr 23 | 6:52 am | 10:00 pm | 15 hr 9 min | +5 min |
| Sat Apr 24 | 6:49 am | 10:03 pm | 15 hr 14 min | +5 min |
| Sun Apr 25 | 6:46 am | 10:05 pm | 15 hr 19 min | +5 min |
| Mon Apr 26 | 6:44 am | 10:07 pm | 15 hr 24 min | +5 min |
| Tue Apr 27 | 6:41 am | 10:10 pm | 15 hr 29 min | +5 min |
| Wed Apr 28 | 6:38 am | 10:12 pm | 15 hr 34 min | +5 min |
| Thu Apr 29 | 6:36 am | 10:14 pm | 15 hr 39 min | +5 min |
| Fri Apr 30 | 6:33 am | 10:17 pm | 15 hr 44 min | +5 min |
Naknek, in brief
Bristol Bay Borough · elevation 95 ft · population 470 (2020) · Jan avg 17°F / Jul avg 57°F · ~21 in precipitation/yr
