Manokotak, Alaska — April 2027
April 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Thu Apr 1 | 8:02 am | 9:18 pm | 13 hr 16 min | +5 min |
| Fri Apr 2 | 7:59 am | 9:21 pm | 13 hr 22 min | +5 min |
| Sat Apr 3 | 7:56 am | 9:23 pm | 13 hr 27 min | +5 min |
| Sun Apr 4 | 7:53 am | 9:25 pm | 13 hr 32 min | +5 min |
| Mon Apr 5 | 7:50 am | 9:28 pm | 13 hr 37 min | +5 min |
| Tue Apr 6 | 7:48 am | 9:30 pm | 13 hr 42 min | +5 min |
| Wed Apr 7 | 7:45 am | 9:32 pm | 13 hr 48 min | +5 min |
| Thu Apr 8 | 7:42 am | 9:35 pm | 13 hr 53 min | +5 min |
| Fri Apr 9 | 7:39 am | 9:37 pm | 13 hr 58 min | +5 min |
| Sat Apr 10 | 7:36 am | 9:39 pm | 14 hr 3 min | +5 min |
| Sun Apr 11 | 7:33 am | 9:42 pm | 14 hr 9 min | +5 min |
| Mon Apr 12 | 7:30 am | 9:44 pm | 14 hr 14 min | +5 min |
| Tue Apr 13 | 7:28 am | 9:46 pm | 14 hr 19 min | +5 min |
| Wed Apr 14 | 7:25 am | 9:49 pm | 14 hr 24 min | +5 min |
| Thu Apr 15 | 7:22 am | 9:51 pm | 14 hr 29 min | +5 min |
| Fri Apr 16 | 7:19 am | 9:53 pm | 14 hr 34 min | +5 min |
| Sat Apr 17 | 7:16 am | 9:56 pm | 14 hr 40 min | +5 min |
| Sun Apr 18 | 7:13 am | 9:58 pm | 14 hr 45 min | +5 min |
| Mon Apr 19 | 7:11 am | 10:01 pm | 14 hr 50 min | +5 min |
| Tue Apr 20 | 7:08 am | 10:03 pm | 14 hr 55 min | +5 min |
| Wed Apr 21 | 7:05 am | 10:05 pm | 15 hr 0 min | +5 min |
| Thu Apr 22 | 7:02 am | 10:08 pm | 15 hr 5 min | +5 min |
| Fri Apr 23 | 7:00 am | 10:10 pm | 15 hr 10 min | +5 min |
| Sat Apr 24 | 6:57 am | 10:12 pm | 15 hr 15 min | +5 min |
| Sun Apr 25 | 6:54 am | 10:15 pm | 15 hr 20 min | +5 min |
| Mon Apr 26 | 6:52 am | 10:17 pm | 15 hr 26 min | +5 min |
| Tue Apr 27 | 6:49 am | 10:19 pm | 15 hr 31 min | +5 min |
| Wed Apr 28 | 6:46 am | 10:22 pm | 15 hr 36 min | +5 min |
| Thu Apr 29 | 6:44 am | 10:24 pm | 15 hr 41 min | +5 min |
| Fri Apr 30 | 6:41 am | 10:26 pm | 15 hr 46 min | +5 min |
Manokotak, in brief
Dillingham Census Area · elevation 15 ft · population 488 (2020) · Jan avg 17°F / Jul avg 57°F · ~21 in precipitation/yr
