Manokotak, Alaska
September 2026 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Tue Sep 1 | 7:34 am | 9:36 pm | 14 hr 2 min | −5 min |
| Wed Sep 2 | 7:36 am | 9:33 pm | 13 hr 56 min | −5 min |
| Thu Sep 3 | 7:39 am | 9:30 pm | 13 hr 51 min | −5 min |
| Fri Sep 4 | 7:41 am | 9:27 pm | 13 hr 46 min | −5 min |
| Sat Sep 5 | 7:43 am | 9:24 pm | 13 hr 41 min | −5 min |
| Sun Sep 6 | 7:45 am | 9:21 pm | 13 hr 36 min | −5 min |
| Mon Sep 7 | 7:48 am | 9:18 pm | 13 hr 31 min | −5 min |
| Tue Sep 8 | 7:50 am | 9:15 pm | 13 hr 25 min | −5 min |
| Wed Sep 9 | 7:52 am | 9:12 pm | 13 hr 20 min | −5 min |
| Thu Sep 10 | 7:54 am | 9:09 pm | 13 hr 15 min | −5 min |
| Fri Sep 11 | 7:57 am | 9:07 pm | 13 hr 10 min | −5 min |
| Sat Sep 12 | 7:59 am | 9:04 pm | 13 hr 5 min | −5 min |
| Sun Sep 13 | 8:01 am | 9:01 pm | 13 hr 0 min | −5 min |
| Mon Sep 14 | 8:03 am | 8:58 pm | 12 hr 55 min | −5 min |
| Tue Sep 15 | 8:05 am | 8:55 pm | 12 hr 49 min | −5 min |
| Wed Sep 16 | 8:08 am | 8:52 pm | 12 hr 44 min | −5 min |
| Thu Sep 17 | 8:10 am | 8:49 pm | 12 hr 39 min | −5 min |
| Fri Sep 18 | 8:12 am | 8:46 pm | 12 hr 34 min | −5 min |
| Sat Sep 19 | 8:14 am | 8:43 pm | 12 hr 29 min | −5 min |
| Sun Sep 20 | 8:17 am | 8:40 pm | 12 hr 23 min | −5 min |
| Mon Sep 21 | 8:19 am | 8:37 pm | 12 hr 18 min | −5 min |
| Tue Sep 22 | 8:21 am | 8:34 pm | 12 hr 13 min | −5 min |
| Wed Sep 23 | 8:23 am | 8:31 pm | 12 hr 8 min | −5 min |
| Thu Sep 24 | 8:26 am | 8:28 pm | 12 hr 3 min | −5 min |
| Fri Sep 25 | 8:28 am | 8:25 pm | 11 hr 58 min | −5 min |
| Sat Sep 26 | 8:30 am | 8:22 pm | 11 hr 52 min | −5 min |
| Sun Sep 27 | 8:32 am | 8:20 pm | 11 hr 47 min | −5 min |
| Mon Sep 28 | 8:35 am | 8:17 pm | 11 hr 42 min | −5 min |
| Tue Sep 29 | 8:37 am | 8:14 pm | 11 hr 37 min | −5 min |
| Wed Sep 30 | 8:39 am | 8:11 pm | 11 hr 32 min | −5 min |
Manokotak, in brief
Dillingham Census Area · elevation 15 ft · population 488 (2020) · Jan avg 17°F / Jul avg 57°F · ~21 in precipitation/yr
