Kipnuk, Alaska — April 2027
April 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Thu Apr 1 | 8:21 am | 9:40 pm | 13 hr 19 min | +5 min |
| Fri Apr 2 | 8:18 am | 9:42 pm | 13 hr 25 min | +5 min |
| Sat Apr 3 | 8:15 am | 9:45 pm | 13 hr 30 min | +5 min |
| Sun Apr 4 | 8:12 am | 9:47 pm | 13 hr 36 min | +5 min |
| Mon Apr 5 | 8:09 am | 9:50 pm | 13 hr 41 min | +5 min |
| Tue Apr 6 | 8:06 am | 9:52 pm | 13 hr 46 min | +5 min |
| Wed Apr 7 | 8:03 am | 9:55 pm | 13 hr 52 min | +5 min |
| Thu Apr 8 | 8:00 am | 9:57 pm | 13 hr 57 min | +5 min |
| Fri Apr 9 | 7:57 am | 10:00 pm | 14 hr 3 min | +5 min |
| Sat Apr 10 | 7:54 am | 10:02 pm | 14 hr 8 min | +5 min |
| Sun Apr 11 | 7:51 am | 10:04 pm | 14 hr 14 min | +5 min |
| Mon Apr 12 | 7:48 am | 10:07 pm | 14 hr 19 min | +5 min |
| Tue Apr 13 | 7:45 am | 10:09 pm | 14 hr 24 min | +5 min |
| Wed Apr 14 | 7:42 am | 10:12 pm | 14 hr 30 min | +5 min |
| Thu Apr 15 | 7:39 am | 10:14 pm | 14 hr 35 min | +5 min |
| Fri Apr 16 | 7:36 am | 10:17 pm | 14 hr 41 min | +5 min |
| Sat Apr 17 | 7:33 am | 10:19 pm | 14 hr 46 min | +5 min |
| Sun Apr 18 | 7:30 am | 10:22 pm | 14 hr 51 min | +5 min |
| Mon Apr 19 | 7:27 am | 10:24 pm | 14 hr 57 min | +5 min |
| Tue Apr 20 | 7:25 am | 10:27 pm | 15 hr 2 min | +5 min |
| Wed Apr 21 | 7:22 am | 10:29 pm | 15 hr 7 min | +5 min |
| Thu Apr 22 | 7:19 am | 10:32 pm | 15 hr 13 min | +5 min |
| Fri Apr 23 | 7:16 am | 10:34 pm | 15 hr 18 min | +5 min |
| Sat Apr 24 | 7:13 am | 10:37 pm | 15 hr 23 min | +5 min |
| Sun Apr 25 | 7:10 am | 10:39 pm | 15 hr 29 min | +5 min |
| Mon Apr 26 | 7:07 am | 10:42 pm | 15 hr 34 min | +5 min |
| Tue Apr 27 | 7:05 am | 10:44 pm | 15 hr 39 min | +5 min |
| Wed Apr 28 | 7:02 am | 10:46 pm | 15 hr 45 min | +5 min |
| Thu Apr 29 | 6:59 am | 10:49 pm | 15 hr 50 min | +5 min |
| Fri Apr 30 | 6:56 am | 10:51 pm | 15 hr 55 min | +5 min |
Kipnuk, in brief
Bethel Census Area · elevation 9 ft · population 704 (2020) · Jan avg 7°F / Jul avg 56°F · ~20 in precipitation/yr
