King Cove, Alaska
September 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Wed Sep 1 | 7:55 am | 9:41 pm | 13 hr 46 min | −4 min |
| Thu Sep 2 | 7:57 am | 9:39 pm | 13 hr 41 min | −4 min |
| Fri Sep 3 | 7:59 am | 9:36 pm | 13 hr 37 min | −4 min |
| Sat Sep 4 | 8:01 am | 9:33 pm | 13 hr 33 min | −4 min |
| Sun Sep 5 | 8:03 am | 9:31 pm | 13 hr 28 min | −4 min |
| Mon Sep 6 | 8:05 am | 9:28 pm | 13 hr 24 min | −4 min |
| Tue Sep 7 | 8:06 am | 9:26 pm | 13 hr 19 min | −4 min |
| Wed Sep 8 | 8:08 am | 9:23 pm | 13 hr 15 min | −4 min |
| Thu Sep 9 | 8:10 am | 9:21 pm | 13 hr 11 min | −4 min |
| Fri Sep 10 | 8:12 am | 9:18 pm | 13 hr 6 min | −4 min |
| Sat Sep 11 | 8:14 am | 9:16 pm | 13 hr 2 min | −4 min |
| Sun Sep 12 | 8:16 am | 9:13 pm | 12 hr 57 min | −4 min |
| Mon Sep 13 | 8:18 am | 9:10 pm | 12 hr 53 min | −4 min |
| Tue Sep 14 | 8:19 am | 9:08 pm | 12 hr 48 min | −4 min |
| Wed Sep 15 | 8:21 am | 9:05 pm | 12 hr 44 min | −4 min |
| Thu Sep 16 | 8:23 am | 9:03 pm | 12 hr 40 min | −4 min |
| Fri Sep 17 | 8:25 am | 9:00 pm | 12 hr 35 min | −4 min |
| Sat Sep 18 | 8:27 am | 8:58 pm | 12 hr 31 min | −4 min |
| Sun Sep 19 | 8:29 am | 8:55 pm | 12 hr 26 min | −4 min |
| Mon Sep 20 | 8:31 am | 8:52 pm | 12 hr 22 min | −4 min |
| Tue Sep 21 | 8:33 am | 8:50 pm | 12 hr 17 min | −4 min |
| Wed Sep 22 | 8:34 am | 8:47 pm | 12 hr 13 min | −4 min |
| Thu Sep 23 | 8:36 am | 8:45 pm | 12 hr 8 min | −4 min |
| Fri Sep 24 | 8:38 am | 8:42 pm | 12 hr 4 min | −4 min |
| Sat Sep 25 | 8:40 am | 8:40 pm | 11 hr 59 min | −4 min |
| Sun Sep 26 | 8:42 am | 8:37 pm | 11 hr 55 min | −4 min |
| Mon Sep 27 | 8:44 am | 8:34 pm | 11 hr 51 min | −4 min |
| Tue Sep 28 | 8:46 am | 8:32 pm | 11 hr 46 min | −4 min |
| Wed Sep 29 | 8:48 am | 8:29 pm | 11 hr 42 min | −4 min |
| Thu Sep 30 | 8:50 am | 8:27 pm | 11 hr 37 min | −4 min |
King Cove, in brief
Aleutians East Borough · elevation 1,107 ft · population 757 (2020) · Jan avg 28°F / Jul avg 52°F · ~43 in precipitation/yr
