Kasigluk, Alaska
April 2027 — sunrise, sunset and daylight for every day
Day by day
| Day | Sunrise | Sunset | Daylight | Change |
|---|---|---|---|---|
| Thu Apr 1 | 8:13 am | 9:35 pm | 13 hr 22 min | +6 min |
| Fri Apr 2 | 8:10 am | 9:38 pm | 13 hr 28 min | +6 min |
| Sat Apr 3 | 8:07 am | 9:40 pm | 13 hr 33 min | +6 min |
| Sun Apr 4 | 8:04 am | 9:43 pm | 13 hr 39 min | +6 min |
| Mon Apr 5 | 8:01 am | 9:45 pm | 13 hr 45 min | +6 min |
| Tue Apr 6 | 7:58 am | 9:48 pm | 13 hr 50 min | +6 min |
| Wed Apr 7 | 7:54 am | 9:51 pm | 13 hr 56 min | +6 min |
| Thu Apr 8 | 7:51 am | 9:53 pm | 14 hr 2 min | +6 min |
| Fri Apr 9 | 7:48 am | 9:56 pm | 14 hr 7 min | +6 min |
| Sat Apr 10 | 7:45 am | 9:58 pm | 14 hr 13 min | +6 min |
| Sun Apr 11 | 7:42 am | 10:01 pm | 14 hr 19 min | +6 min |
| Mon Apr 12 | 7:39 am | 10:03 pm | 14 hr 24 min | +6 min |
| Tue Apr 13 | 7:36 am | 10:06 pm | 14 hr 30 min | +6 min |
| Wed Apr 14 | 7:33 am | 10:09 pm | 14 hr 36 min | +6 min |
| Thu Apr 15 | 7:30 am | 10:11 pm | 14 hr 41 min | +6 min |
| Fri Apr 16 | 7:27 am | 10:14 pm | 14 hr 47 min | +6 min |
| Sat Apr 17 | 7:24 am | 10:16 pm | 14 hr 53 min | +6 min |
| Sun Apr 18 | 7:21 am | 10:19 pm | 14 hr 58 min | +6 min |
| Mon Apr 19 | 7:18 am | 10:21 pm | 15 hr 4 min | +6 min |
| Tue Apr 20 | 7:15 am | 10:24 pm | 15 hr 9 min | +6 min |
| Wed Apr 21 | 7:12 am | 10:27 pm | 15 hr 15 min | +6 min |
| Thu Apr 22 | 7:09 am | 10:29 pm | 15 hr 21 min | +6 min |
| Fri Apr 23 | 7:06 am | 10:32 pm | 15 hr 26 min | +6 min |
| Sat Apr 24 | 7:03 am | 10:35 pm | 15 hr 32 min | +6 min |
| Sun Apr 25 | 7:00 am | 10:37 pm | 15 hr 37 min | +6 min |
| Mon Apr 26 | 6:57 am | 10:40 pm | 15 hr 43 min | +6 min |
| Tue Apr 27 | 6:54 am | 10:42 pm | 15 hr 48 min | +6 min |
| Wed Apr 28 | 6:51 am | 10:45 pm | 15 hr 54 min | +6 min |
| Thu Apr 29 | 6:48 am | 10:48 pm | 15 hr 59 min | +5 min |
| Fri Apr 30 | 6:45 am | 10:50 pm | 16 hr 5 min | +5 min |
Kasigluk, in brief
Bethel Census Area · elevation 37 ft · population 623 (2020) · Jan avg 7°F / Jul avg 56°F · ~20 in precipitation/yr
