Gustavus, Alaska

April 2027 — sunrise, sunset and daylight for every day

← March 2027 Gustavus today May 2027 →

Day by day

DaySunriseSunsetDaylightChange
Thu Apr 16:30 am7:44 pm13 hr 14 min+5 min
Fri Apr 26:27 am7:46 pm13 hr 20 min+5 min
Sat Apr 36:24 am7:49 pm13 hr 25 min+5 min
Sun Apr 46:21 am7:51 pm13 hr 30 min+5 min
Mon Apr 56:18 am7:53 pm13 hr 35 min+5 min
Tue Apr 66:15 am7:55 pm13 hr 40 min+5 min
Wed Apr 76:13 am7:58 pm13 hr 45 min+5 min
Thu Apr 86:10 am8:00 pm13 hr 50 min+5 min
Fri Apr 96:07 am8:02 pm13 hr 55 min+5 min
Sat Apr 106:04 am8:05 pm14 hr 0 min+5 min
Sun Apr 116:01 am8:07 pm14 hr 5 min+5 min
Mon Apr 125:59 am8:09 pm14 hr 11 min+5 min
Tue Apr 135:56 am8:11 pm14 hr 16 min+5 min
Wed Apr 145:53 am8:14 pm14 hr 21 min+5 min
Thu Apr 155:50 am8:16 pm14 hr 26 min+5 min
Fri Apr 165:48 am8:18 pm14 hr 31 min+5 min
Sat Apr 175:45 am8:21 pm14 hr 36 min+5 min
Sun Apr 185:42 am8:23 pm14 hr 41 min+5 min
Mon Apr 195:39 am8:25 pm14 hr 46 min+5 min
Tue Apr 205:37 am8:28 pm14 hr 51 min+5 min
Wed Apr 215:34 am8:30 pm14 hr 56 min+5 min
Thu Apr 225:31 am8:32 pm15 hr 1 min+5 min
Fri Apr 235:29 am8:34 pm15 hr 6 min+5 min
Sat Apr 245:26 am8:37 pm15 hr 11 min+5 min
Sun Apr 255:23 am8:39 pm15 hr 16 min+5 min
Mon Apr 265:21 am8:41 pm15 hr 21 min+5 min
Tue Apr 275:18 am8:44 pm15 hr 26 min+5 min
Wed Apr 285:15 am8:46 pm15 hr 30 min+5 min
Thu Apr 295:13 am8:48 pm15 hr 35 min+5 min
Fri Apr 305:10 am8:50 pm15 hr 40 min+5 min

Gustavus, in brief

Hoonah-Angoon Census Area · elevation 43 ft · population 655 (2020) · Jan avg 28°F / Jul avg 55°F · ~59 in precipitation/yr

← March 2027 Gustavus today May 2027 →